Handling &
Attachments
Purpose-built lifting attachments and material-handling equipment designed to work with Cesan cranes and third-party hoists. Coil tongs, orange peel grabs, clamshell grabs, C-hooks, transfer cars, coil turning units, pipe lifters and more — all designed, manufactured and CE/DIN certified in-house.
Coil Tong
| Capacity (T) | Arm Speed | Rotation | A min | B max | C min | D min |
|---|---|---|---|---|---|---|
| 0.25 – 5 | 1–20 m/min | 0.25–4 RPM | 300 | 3000 | 500 | 1750 |
| 5 – 10 | 1–20 m/min | 0.25–3 RPM | 350 | 3000 | 600 | 2000 |
| 10 – 20 | 1–20 m/min | 0.25–3 RPM | 375 | 3000 | 750 | 2100 |
| 20 – 30 | 1–20 m/min | 0.25–2.5 RPM | 400 | 2750 | 900 | 2100 |
| 30 – 40 | 1–20 m/min | 0.25–2 RPM | 425 | 2750 | 1000 | 2250 |
| 40 – 50 | 1–20 m/min | 0.25–2 RPM | 500 | 2750 | 1000 | 2250 |
Electrohydraulic Orange Peel Grab
| Capacity (m³) | Close (s) | Open (s) | SWL (T) | Weight (kg) | A (mm) | D open (mm) |
|---|---|---|---|---|---|---|
| 0.5 | 10 | 8 | 2.5 | 1100 | 1850 | 2300 |
| 0.8 | 10 | 8 | 3.2 | 1250 | 1850 | 2300 |
| 1 | 10 | 8 | 5 | 1600 | 2150 | 2800 |
| 1.5 – 2 | 10 | 8 | 6.3 | 2700 | 2500 | 3100–3300 |
| 2.5 | 10 | 8 | 8 | 3000 | 2700 | 3600 |
| 3 | 12 | 9 | 10 | 4000 | 4000 | 3900 |
| 5 | 16 | 10 | 16 | 6750 | 3400 | 4500 |
| 10 | 16 | 10 | 30 | 10000 | 4200 | 5900 |
| 12 | 22 | 14 | 40 | 13000 | 4750 | 6100 |
Clamshell Grab
| Capacity (m³) | SWL (T) | Weight (kg) | A open (mm) | B closed (mm) | D span (mm) |
|---|---|---|---|---|---|
| 2.5 | 5 | 2000 | 2800 | 3100 | 2350 |
| 3.5 | 8 | 2650 | 2850 | 3250 | 2650 |
| 4.5 | 10 | 3250 | 3560 | 3750 | 3575 |
| 7 | 15 | 5000 | 3870 | 4350 | 3800 |
| 11 | 20 | 7000 | 4100 | 4370 | 4200 |
| 18 | 32 | 10500 | 4850 | 5200 | 5300 |
| 23 | 40 | 13500 | 5250 | 5350 | 5500 |
| Capacity (m³) | Close (s) | Open (s) | SWL (T) | Weight (kg) | D open (mm) |
|---|---|---|---|---|---|
| 3 | 12 | 8 | 6.3 | 2800 | 2400 |
| 4 | 12 | 8 | 8 | 2900 | 2750 |
| 5 | 12 | 8 | 10 | 3250 | 3000 |
| 8 | 12 | 8 | 16 | 6600 | 3300 |
| 12 | 15 | 11 | 25 | 9000 | 3850 |
| 16 | 20 | 15 | 32 | 12500 | 4100 |
| 18 | 20 | 15 | 40 | 13000 | 4400 |
Dual Scoop Grab Bucket
| Capacity (m³) | Close (s) | Open (s) | SWL (T) | Weight (kg) | A | B | C | D open |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 5 | 1750 | 1550 | 1100 | 1850 | 2350 |
| 1.5 | 10 | 5 | 8 | 2500 | 1800 | 1250 | 2350 | 2650 |
| 2 | 15 | 8 | 10 | 3200 | 1900 | 1350 | 2500 | 2850 |
| 2.5 | 15 | 8 | 12.5 | 3250 | 1900 | 1350 | 2500 | 2850 |
| 3 | 15 | 8 | 12.5 | 3900 | 2200 | 1450 | 2650 | 3250 |
| 3.5 | 15 | 8 | 15 | 4000 | 2200 | 1450 | 2650 | 3250 |
Motorised C-Hook
| Capacity (kg) | Roll Width Max (mm) | Roll Width Min (mm) | C span (mm) |
|---|---|---|---|
| 5,000 | 915 / 1220 / 1525 | 610 / 765 / 915 | 765 / 990 / 1220 |
| 10,000 | 915 – 1830 | 610 – 1070 | 765 – 1450 |
| 15,000 | 1220 – 1830 | 765 – 1070 | 990 – 1450 |
| 20,000 | 1220 – 1830 | 765 – 1070 | 990 – 1450 |
| 25,000 | 1220 – 1830 | 765 – 1070 | 990 – 1450 |
| 30,000–35,000 | 1525 – 1830 | 915 – 1070 | 1220 – 1450 |
| 40,000 | 2135 | 1170 | 1655 |
Transfer Car
Rail Transfer Car
Fixed-path, cable reel or busbar powered. High accuracy, PLC-compatible.
- Accurate, repeatable positioning
- Cable reel or busbar power
- Full automation compatible
- Pendant or radio remote
Battery Transfer Car
Trackless on flat floor. 360° turning, IP66 scanner, 4–6 hr battery life.
- No rail installation needed
- 360° turning capability
- 4–6 hr run / 6–8 hr recharge
- IP66 area scanner standard
Coil Turning Equipment
- Safe and fast turning without lifting straps — no coil surface damage
- Space-saving construction — side loading from one direction (WD series)
- Easy mounting, ready to plug in — integrated control panel
- Optional safety guards available
- Special units for non-standard coil sizes on request
| Capacity (T) | Outer Ø max | Coil Length W | A | B | C | E |
|---|---|---|---|---|---|---|
| 5 | 1000 | 1500 | 1200 | 1200 | 1800 | 750 |
| 10 | 1300 | 1500 | 1500 | 1500 | 1800 | 750 |
| 15 | 1300 | 2000 | 1500 | 1500 | 2300 | 800 |
| 20 | 1500 | 2000 | 1700 | 1700 | 2300 | 800 |
| 25 | 1500 | 2500 | 1700 | 1700 | 2800 | 850 |
| 30 | 1600 | 2500 | 1800 | 1800 | 2800 | 850 |
| 35 | 1700 | 2500 | 1900 | 1900 | 2800 | 900 |
| 40 | 1800 | 3000 | 2000 | 2000 | 3300 | 900 |
Pipe Lifting Equipment
| Type | Capacity (kg) | ØH Min | ØH Max | A min | A max | B min | B max |
|---|---|---|---|---|---|---|---|
| 1 | 500 | 250 | 400 | 500 | 650 | 375 | 630 |
| 2 | 700 | 360 | 640 | 800 | 1000 | 570 | 950 |
| 3 | 850 | 600 | 800 | 870 | 1150 | 650 | 1290 |
| 4 | 1000 | 750 | 900 | 950 | 1290 | 750 | 1430 |
Electrohydraulic Timber Grab
| Type | Trunk (m) | Capacity (m³) | Weight (kg) | A (mm) | B (mm) | D open (mm) |
|---|---|---|---|---|---|---|
| 1 | 6 | 0.8 | 1550 | 2730 | 2075 | 2310 |
| 2 | 5 | 1.0 | 1600 | 2830 | 2140 | 2510 |
| 4 | 4 | 1.5 | 1720 | 3080 | 2210 | 2860 |
| 7 | 5 | 1.5 | 1945 | 3200 | 2240 | 2990 |
| 9 | 8 | 1.25 | 2350 | 3230 | 2385 | 2850 |
| 12 | 6 | 2.0 | 2505 | 3560 | 2540 | 3530 |
| 13 | 6 | 2.5 | 2590 | 2940 | 1650 | 4100 |
| 15 | 5 | 3.25 | 2740 | 3310 | 1760 | 4870 |
| 16 | 4 | 3.5 | 2880 | 3460 | 1810 | 4960 |
Hydraulic Lifting Platform
| Parameter | Unit | Value |
|---|---|---|
| Capacity | kg | 250 – 5,000 |
| Table Area | mm | 275 – 1,100 |
| Max Table Height | mm | 1,000 – 14,000 |
| Table Dimensions | mm | 1,500 × 800 |
| Wheel Dimensions | mm | 150 × 45 |
| Lifting Speed | s | 20 – 75 |
Lifting Magnets
DIN 15018 / FEM & CE — Every Attachment
All Cesan lifting attachments are designed and manufactured in compliance with DIN 15018 and relevant FEM norms. CE marking is applied across the product range under Machinery Directive 2006/42/EC. Full documentation — including EC Declaration of Conformity, test certificates, and maintenance manuals — is supplied with every shipment.
Single-Source Integration with Cesan Cranes
Attachments are designed alongside Cesan overhead cranes, jib cranes, and hoists — not as afterthoughts. Electrical interfaces, control pendants, and structural mounting points are coordinated from the outset, eliminating compatibility surprises on site.
Custom Attachments Engineered to Your Load
Standard ranges cover the majority of applications, but Cesan regularly designs and produces one-off attachments: tunnel segment tongs, container spreaders, slab tongs, billet tongs, custom traverse beams, and rotation apparatus. Provide your load dimensions, weight, cycle rate, and environment for a full technical proposal.
Can't Find What You Need ?
Beyond the standard catalogue — tunnel segment tongs, container spreaders, traverse beams, billet tongs, slab tongs, and rotation apparatus are all produced on request. Send us your load, dimensions, cycle rate and environment and we'll engineer a solution.